| bio | website | |
|---|---|---|
| location | Aichi Prefecture | |
| age | ||
| visits | member for | 1 year, 10 months |
| seen | 2 days ago | |
| stats | profile views | 1,837 |
|
|
Japanese Language & Usage | 29,463 rep | 12658 |
|
|
Stack Overflow | 26,216 rep | 42263 |
|
|
Meta Stack Overflow | 493 rep | 39 |
|
|
Unix & Linux | 352 rep | 28 |
|
|
Ask Ubuntu | 334 rep | 1521 |
| verbs | etymology |
| Necromancer × 6 | Revival × 4 |
| Enlightened × 12 | Pundit |
| Nice Answer × 23 | Yearling |
| Custodian | Nice Question × 3 |
This user has no active bounties
1,226 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 715 | up | 417 | question | ||
| 511 | down | 809 | answer | ||